Welcome to our list of all the electric cars available currently in 2018. These are all the cars that you can go out an purchase right now. This table is maintained by us, but if you notice a mistake or perhaps a car we missed, please email us at [email protected] or hit us up on twitter @EvBite and we will update the table as quickly as possible. For more EV lists, check out some of the links above.
Ranges for currently available electric cars are EPA rated where applicable. All others are manufacturer stated.
Make | Model | Type | Range (Miles) | MSRP |
---|---|---|---|---|
BMW | i3 | Hatchback | 107 - 114 | $44,450 |
Chevrolet | Bolt | Hatchback | 238 | $36,620 |
Fiat | 500e | Hatchback | 84 | $32,995 |
Ford | Focus Electric | Sedan | 115 | $29,120 |
Honda | Clarity | Sedan | 89 | Lease Only ($199/mo) |
Hyundai | IONIQ | Crossover | 110 | $29,815 |
Hyundai | Kona | Crossover | 258 | $36,450 |
Jaguar | I-Pace | Crossover | 240 | $69,500 |
Kia | Niro | Crossover | 238 | ~$40,000 |
Kia | Soul | SUV | 111 | $33,950 |
Nissan | Leaf | Hatchback | 150 | $29,990 |
Smart | Electric Drive | Coupe | 58 | $23,800 |
Tesla | Model 3 | Sedan | 250 - 322 | $35,000 |
Tesla | Model S | Sedan | 259 - 373 | $74,500 |
Tesla | Model X | SUV | 237 - 328 | $79,500 |
Volkswagen | e-Golf | Crossover | 125 | $30,495 |
LIMITED AVAILABILITY
Make | Model | Availability |
---|---|---|
Honda | Clarity | CA, OR |
Fiat | 500e | CA, OR |
Ford | Focus Electric | CA, CT, MA, MD, ME, NJ, NY, OR, RI, VT |
Kia | Soul | CA, GA, HI, OR, MD, NJ, NY, TX, WA |