Welcome to our list of all the plug-in hybrids available currently in 2018. These are all the cars that you can go out an purchase right now. This table is maintained by us, but if you notice a mistake or perhaps a car we missed, please email us at [email protected] or hit us up on twitter @EvBite and we will update the table as quickly as possible. For more EV lists, check out some of the links above.
Ranges for current plug-in hybrids are EPA rated where applicable. All others are manufacturer stated.
Make | Model | Body Type | Range | MSRP |
---|---|---|---|---|
Audi | A3 E Tron | Sedan | 16 | $39,500 |
BMW | 330e | Sedan | 22 | $45,600 |
BMW | 530e | Sedan | 16 | $52,400 |
BMW | 740e | Sedan | 14 | $90,700 |
BMW | i8 | Coupe | 15 | $147,500 |
BMW | X5 xDrive40e | SUV | 14 | $63,750 |
Cadillac | CT6 | Sedan | 31 | $75, 095 |
Chevrolet | Volt | Sedan | 53 | $33,220 |
Chrysler | Pacifica | SUV | 32 | $39,995 |
Ford | C-Max | Hatchback | 20 | $27,120 |
Ford | Fusion Energi | Sedan | 26 | $36,595 |
Honda | Clarity | Sedan | 48 | $33,400 |
Hyundai | IONIQ | Sedan | 29 | $25,350 |
Hyundai | Sonata | Sedan | 27 | $33,250 |
Karma | Revero | Sedan | 37 | $130,000 |
Kia | Niro | SUV | 26 | $27,900 |
Kia | Optima | Sedan | 29 | $35,290 |
Land Rover | Range Rover | SUV | 31 | $95,150 |
Land Roverer | Range Rover Sport | SUV | 31 | $78,300 |
Mercedes | C350e | Sedan | 9 | $47,900 |
Mercedes | GLC350e | SUV | 21 | $41,045 |
Mercedes | GLE550e | SUV | 10 | $66,700 |
Mercedes | S550 | Sedan | 14 | $97,000 |
Mini | Cooper S E | Sedan | 12 | $36,900 |
Mitsubishi | Outlander | SUV | 22 | $35,500 |
Porsche | Cayanne | SUV | 14 | $79,900 |
Porsche | Panamera | Sedan | 31 | $99,600 |
Toyota | Prius Prime | Sedan | 25 | $27,100 |
Volvo | S90 | Sedan | 21 | $63,650 |
Volvo | XC60 | SUV | 17 | $52,900 |
Volvo | XC90 | SUV | 17 | $64,950 |
LIMITED AVAILABILITY
Make | Model | Availability |
---|---|---|
Cadillac | CT6 | AZ, CA, FL, GA, NV, OR, TX |
Hyundai | Sonata | CA, CT, ME, MD, MA, NY, NJ, OR, RI, VT |